Timbren 2003 Lexus GX470 Front Active Off Road Bumpstops Online Hot Sale

Description
The Active Off-Road Bumpstops offer off-road enthusiasts greater control over their vehicles suspension travel. Using progressive-rate springs means that instead of a hard stop at the end of axle travel the axle energy will be absorbed when bottoming-out producing smooth, predictable and quiet axle engagement and disengagement. Unlike the OEM bumpstops, Timbren uses superior natural rubber compound ensuring the Active Off-Road Bumpstops will continue to operate even after a lifetime of off-road abuse. Similar to our Timbren SES line, Active Off-Road Bumpstops carry a lifetime warranty and a satisfaction guarantee. The ABSTOF replaces the front bumpstops on the Toyota Tundra, Tacoma, FJ Cruiser, 4Runner, Landcruiser 100 & 200 Series and Landcruiser 78 79 Series. Install a bumpstop kit and experience the difference.
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2010-2020,2023 | Lexus | GX460 | Base | ||||
2023 | Lexus | GX460 | Black Line Edition | ||||
2014-2020,2023 | Lexus | GX460 | Luxury | ||||
2010-2020,2023 | Lexus | GX460 | Premium | ||||
2003-2009 | Lexus | GX470 | Base | ||||
2008-2011,2013-2021 | Lexus | LX570 | Base | ||||
2023 | Toyota | 4Runner | 40th Anniversary Edition | ||||
1996-2001 | Toyota | 4Runner | Base | ||||
1996-2023 | Toyota | 4Runner | Limited | ||||
2020-2021 | Toyota | 4Runner | Nightshade | ||||
2003-2009 | Toyota | 4Runner | Sport | ||||
1990-2023 | Toyota | 4Runner | SR5 | ||||
2019-2023 | Toyota | 4Runner | SR5 Premium | ||||
2010-2016,2021-2022 | Toyota | 4Runner | Trail | ||||
2017-2023 | Toyota | 4Runner | TRD Off-Road | ||||
2019-2023 | Toyota | 4Runner | TRD Off-Road Premium | ||||
2015-2023 | Toyota | 4Runner | TRD Pro | ||||
2022-2023 | Toyota | 4Runner | TRD Sport | ||||
2020-2021 | Toyota | 4Runner | Venture | ||||
2007-2014 | Toyota | FJ Cruiser | Base | ||||
2008 | Toyota | FJ Cruiser | Trail Teams Special Edition | ||||
2007 | Toyota | FJ Cruiser | TRD Special Edition | ||||
1980-2011,2013-2021 | Toyota | Land Cruiser | Base | ||||
2005-2015 | Toyota | Tacoma | Base | ||||
2016-2023 | Toyota | Tacoma | Limited | ||||
2005-2015 | Toyota | Tacoma | Pre Runner | ||||
2016-2023 | Toyota | Tacoma | SR | ||||
2016-2023 | Toyota | Tacoma | SR5 | ||||
2021 | Toyota | Tacoma | Trail | ||||
2016-2023 | Toyota | Tacoma | TRD Off-Road | ||||
2015,2017-2023 | Toyota | Tacoma | TRD Pro | ||||
2016-2023 | Toyota | Tacoma | TRD Sport | ||||
2005-2013 | Toyota | Tacoma | X-Runner | ||||
2014-2021,2023 | Toyota | Tundra | 1794 Edition | ||||
2000-2013 | Toyota | Tundra | Base | ||||
2023 | Toyota | Tundra | Capstone | ||||
2000-2021,2023 | Toyota | Tundra | Limited | ||||
2021 | Toyota | Tundra | Nightshade | ||||
2013-2021,2023 | Toyota | Tundra | Platinum | ||||
2014-2021,2023 | Toyota | Tundra | SR | ||||
2000-2011,2014-2021,2023 | Toyota | Tundra | SR5 | ||||
2021 | Toyota | Tundra | Trail | ||||
2015-2017,2020-2021,2023 | Toyota | Tundra | TRD Pro | ||||
Title | Default Title |
---|
keepusrenaissance.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart