-50%
AEM 94-01 Acura Integra 90-93 Honda Accord 92-95 Honda Civic 99-00 Honda Civic Black Adjustabl Online Sale
Original price was: $153.95.$76.98Current price is: $76.98.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
AEM s Honda Acura Adjustable Fuel Pressure Regulators are capable of supporting enough fuel flow for engines up to 1000 horsepower. Our patented interchangeable discharge ports enable the regulator s output to match the output of any fuel pump. A single large discharge orifice is included. AEM includes a custom barb fitting to accommodate the factory fuel hose and the base of each regulator is tapped to accept a -6 AN or 9 16 x18 fittings.
Warranty
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1997-1998,2002 | Acura | CL | Base | ||||
1997-1999,2001 | Acura | CL | Premium | ||||
2001-2002 | Acura | CL | Type-S | ||||
1990-1993,1997-2001 | Acura | Integra | GS | ||||
1992-2001 | Acura | Integra | GS-R | ||||
1986-2001 | Acura | Integra | LS | ||||
1987-1988 | Acura | Integra | LS Special Edition | ||||
1986-1998 | Acura | Integra | RS | ||||
1995-1996 | Acura | Integra | Special Edition | ||||
1997-1998,2000-2001 | Acura | Integra | Type R | ||||
1991-1993 | Acura | Legend | Base | ||||
1994-1995 | Acura | Legend | GS | ||||
1991-1995 | Acura | Legend | L | ||||
1991-1995 | Acura | Legend | LS | ||||
1995 | Acura | Legend | SE | ||||
1999 | Acura | NSX | Alex Zanardi Edition | ||||
1991-2001 | Acura | NSX | Base | ||||
1995-2002 | Acura | NSX | T | ||||
2002 | Acura | RSX | Base | ||||
2002 | Acura | RSX | Type-S | ||||
1996-1997 | Acura | SLX | Base | ||||
1996-1997 | Acura | SLX | Premium | ||||
1995-2002 | Acura | TL | Base | ||||
1995-1998 | Acura | TL | Premium | ||||
2002 | Acura | TL | Type-S | ||||
1992-1994 | Acura | Vigor | GS | ||||
1992-1994 | Acura | Vigor | LS | ||||
1993 | Honda | Accord | 10th Anniversary | ||||
1996 | Honda | Accord | 25th Anniversary Edition | ||||
1986-2002 | Honda | Accord | DX | ||||
1990-2002 | Honda | Accord | EX | ||||
1986-2002 | Honda | Accord | LX | ||||
1986-1989 | Honda | Accord | LXi | ||||
1991,1993,1997,2000,2002 | Honda | Accord | SE | ||||
1989 | Honda | Accord | SEi | ||||
1996-1997,2001-2002 | Honda | Accord | Value Package | ||||
1986-1991 | Honda | Civic | Base | ||||
1986-1987 | Honda | Civic | CRX | ||||
1986-1987 | Honda | Civic | CRX HF | ||||
1986-1987 | Honda | Civic | CRX Si | ||||
1992-1995 | Honda | Civic | CX | ||||
1986-1995 | Honda | Civic | DX | ||||
1996-2000 | Honda | Civic | HX | ||||
1988-1995 | Honda | Civic | LX | ||||
1986-1987,1999-2000 | Honda | Civic | Si | ||||
1992-1995 | Honda | Civic | VX | ||||
1988-1989 | Honda | Civic | Wagovan | ||||
1993-1995 | Honda | Civic del Sol | S | ||||
1996-1997 | Honda | Civic del Sol | VTEC | ||||
1998-2001 | Honda | CR-V | EX | ||||
1997-2001 | Honda | CR-V | LX | ||||
2000-2001 | Honda | CR-V | SE | ||||
1989-1991 | Honda | CRX | Base | ||||
1988 | Honda | CRX | DX | ||||
1988-1991 | Honda | CRX | HF | ||||
1995-1998 | Honda | Odyssey | EX | ||||
1995-1998 | Honda | Odyssey | LX | ||||
1988-1990 | Honda | Prelude | 2.0 S | ||||
1986-1991 | Honda | Prelude | 2.0 Si | ||||
1988-1989 | Honda | Prelude | 2.0 Si 4WS | ||||
1997-2001 | Honda | Prelude | Base | ||||
1992-1996 | Honda | Prelude | S | ||||
1995 | Honda | Prelude | SE | ||||
1990-1996 | Honda | Prelude | Si | ||||
1990-1994 | Honda | Prelude | Si 4WS | ||||
1990-1991 | Honda | Prelude | Si ALB | ||||
1997-2001 | Honda | Prelude | Type SH | ||||
1993-1996 | Honda | Prelude | VTEC | ||||
2000-2005 | Honda | S2000 | Base | ||||
1986-1987 | Honda | Wagovan | DX | ||||
Title | Default Title |
---|
keepusrenaissance.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart