AEM 90-91 Acura Interga RS LS GS & GSR 99-00 Honda Civic Si Black Tru-Time Cam Gear Online Sale

Description
AEM Tru-Time Adjustable Camshaft Gears increase horsepower and torque without having to change the camshaft(s) and are must-have items for engines that are milled, forced induction, high compression and or utilizing aftermarket competition cams. AEM Tru-Time cam gears enable users to match cam timing with their vehicle s tuning state by advancing or retarding the cam profile(s) in one-degree increments via true laser-etched markings. Precision-cut gear teeth ensure no premature wearing of the cam gear s belt surface and AEM s anodizing on the adjustable cam gear s teeth is lab-test proven as the hardest anodizing process on the market.
Warranty
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1990-1993,1997-2001 | Acura | Integra | GS | ||||
1992-2001 | Acura | Integra | GS-R | ||||
1990-2001 | Acura | Integra | LS | ||||
1990-1998 | Acura | Integra | RS | ||||
1995-1996 | Acura | Integra | Special Edition | ||||
1997-1998,2000-2001 | Acura | Integra | Type R | ||||
1995-1999 | Chrysler | Sebring | LX | ||||
1995-1999 | Dodge | Avenger | Base | ||||
1996-1999 | Dodge | Avenger | ES | ||||
1998-1999 | Dodge | Neon | ACR | ||||
1995-1997 | Dodge | Neon | Base | ||||
1995-1999 | Dodge | Neon | High Line | ||||
1998-1999 | Dodge | Neon | R T | ||||
1995-1999 | Dodge | Neon | Sport | ||||
1990-1992,1996-1998 | Eagle | Talon | Base | ||||
1993-1994 | Eagle | Talon | ES | ||||
1995-1998 | Eagle | Talon | ESi | ||||
1990-1998 | Eagle | Talon | TSi | ||||
1993 | Honda | Accord | 10th Anniversary | ||||
1996 | Honda | Accord | 25th Anniversary Edition | ||||
1990-2001 | Honda | Accord | DX | ||||
1990-2001 | Honda | Accord | EX | ||||
1990-2001 | Honda | Accord | LX | ||||
1991,1993,1997,2000 | Honda | Accord | SE | ||||
1996-1997,2001 | Honda | Accord | Value Package | ||||
1990-1991 | Honda | Civic | Base | ||||
1992-1995 | Honda | Civic | CX | ||||
1990-1995 | Honda | Civic | DX | ||||
1996-2000 | Honda | Civic | HX | ||||
1990-1995 | Honda | Civic | LX | ||||
1999-2000 | Honda | Civic | Si | ||||
1992-1995 | Honda | Civic | VX | ||||
1993-1995 | Honda | Civic del Sol | S | ||||
1994-1997 | Honda | Civic del Sol | VTEC | ||||
1998-2001 | Honda | CR-V | EX | ||||
1997-2001 | Honda | CR-V | LX | ||||
2000-2001 | Honda | CR-V | SE | ||||
1990-1991 | Honda | CRX | Base | ||||
1990-1991 | Honda | CRX | HF | ||||
1995-1998 | Honda | Odyssey | EX | ||||
1995-1998 | Honda | Odyssey | LX | ||||
1990 | Honda | Prelude | 2.0 S | ||||
1988-1991 | Honda | Prelude | 2.0 Si | ||||
1988-1989 | Honda | Prelude | 2.0 Si 4WS | ||||
1997-2001 | Honda | Prelude | Base | ||||
1992-1996 | Honda | Prelude | S | ||||
1995 | Honda | Prelude | SE | ||||
1990-1996 | Honda | Prelude | Si | ||||
1990-1994 | Honda | Prelude | Si 4WS | ||||
1990-1991 | Honda | Prelude | Si ALB | ||||
1997-2001 | Honda | Prelude | Type SH | ||||
1993-1996 | Honda | Prelude | VTEC | ||||
2000-2001 | Honda | S2000 | Base | ||||
1996-1997 | Mitsubishi | Eclipse | Base | ||||
1990-1999 | Mitsubishi | Eclipse | GS | ||||
1990-1999 | Mitsubishi | Eclipse | GST | ||||
1990-1999 | Mitsubishi | Eclipse | GSX | ||||
1995-1999 | Mitsubishi | Eclipse | RS | ||||
1996-1999 | Mitsubishi | Eclipse | Spyder GST | ||||
1990-1992 | Mitsubishi | Galant | Base | ||||
1993 | Mitsubishi | Galant | ES | ||||
1990-1992 | Mitsubishi | Galant | GS | ||||
1991-1992 | Mitsubishi | Galant | GSR | ||||
1990-1992 | Mitsubishi | Galant | GSX | ||||
1990-1993 | Mitsubishi | Galant | LS | ||||
1993 | Mitsubishi | Galant | S | ||||
1991-1992 | Mitsubishi | Galant | VR-4 | ||||
2005-2006 | Mitsubishi | Lancer | ES | ||||
2003-2006 | Mitsubishi | Lancer | Evolution | ||||
2005-2006 | Mitsubishi | Lancer | Evolution MR | ||||
2005-2006 | Mitsubishi | Lancer | Evolution RS | ||||
2006 | Mitsubishi | Lancer | Evolution SE | ||||
2005-2006 | Mitsubishi | Lancer | OZ Rally | ||||
2006 | Mitsubishi | Lancer | SE | ||||
1990-1994 | Plymouth | Laser | RS | ||||
1998-1999 | Plymouth | Neon | ACR | ||||
1995-1997 | Plymouth | Neon | Base | ||||
1998-1999 | Plymouth | Neon | Expresso | ||||
1995-2000 | Plymouth | Neon | High Line | ||||
2000 | Plymouth | Neon | LX | ||||
1995-1996 | Plymouth | Neon | Sport | ||||
1998-1999 | Plymouth | Neon | Style | ||||
Title | Default Title |
---|
keepusrenaissance.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart