-50%
Skyjacker Black Max Shock Absorber 2005-2017 Ford F-250 Super Duty Cheap
Original price was: $60.67.$30.34Current price is: $30.34.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1994-1996 | Dodge | Ram 1500 | Base | ||||
1997-2001 | Dodge | Ram 1500 | Laramie | ||||
1997 | Dodge | Ram 1500 | LT | ||||
1997-2001 | Dodge | Ram 1500 | Sport | ||||
1997-2001 | Dodge | Ram 1500 | ST | ||||
2009-2010 | Ford | F-250 Super Duty | Cabela s | ||||
2008-2009 | Ford | F-250 Super Duty | FX4 | ||||
2005-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | ||||
2005-2018 | Ford | F-250 Super Duty | King Ranch | ||||
2005-2018 | Ford | F-250 Super Duty | Lariat | ||||
2018 | Ford | F-250 Super Duty | Limited | ||||
2013-2018 | Ford | F-250 Super Duty | Platinum | ||||
2005-2018 | Ford | F-250 Super Duty | XL | ||||
2005-2018 | Ford | F-250 Super Duty | XLT | ||||
2009-2010 | Ford | F-350 Super Duty | Cabela s | ||||
2008-2009 | Ford | F-350 Super Duty | FX4 | ||||
2005-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | ||||
2005-2018 | Ford | F-350 Super Duty | King Ranch | ||||
2005-2018 | Ford | F-350 Super Duty | Lariat | ||||
2018 | Ford | F-350 Super Duty | Limited | ||||
2013-2018 | Ford | F-350 Super Duty | Platinum | ||||
2005-2018 | Ford | F-350 Super Duty | XL | ||||
2005-2018 | Ford | F-350 Super Duty | XLT | ||||
2014-2018 | Ram | 2500 | Big Horn | ||||
2014-2018 | Ram | 2500 | Laramie | ||||
2014-2015 | Ram | 2500 | Laramie Limited | ||||
2014-2018 | Ram | 2500 | Laramie Longhorn | ||||
2016-2018 | Ram | 2500 | Limited | ||||
2014-2015 | Ram | 2500 | Lone Star | ||||
2014-2016 | Ram | 2500 | Outdoorsman | ||||
2014-2017 | Ram | 2500 | Power Wagon | ||||
2014-2018 | Ram | 2500 | SLT | ||||
2014-2018 | Ram | 2500 | Tradesman | ||||
2018 | Ram | 3500 | Big Horn | ||||
2018 | Ram | 3500 | Laramie | ||||
2018 | Ram | 3500 | Laramie Longhorn | ||||
2018 | Ram | 3500 | Limited | ||||
2018 | Ram | 3500 | SLT | ||||
2018 | Ram | 3500 | Tradesman | ||||
Title | Default Title |
---|
keepusrenaissance.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart